ASC Textiles
Top Gun~Chocolate Brown
Top Gun~Chocolate Brown
Regular price
$24.99 CAD
Regular price
$32.99 CAD
Sale price
$24.99 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
PRODUCT NAME | Top Gun 469 Chocolate Brown |
PART NUMBER | TOPGU469 |
PRODUCT DESCRIPTION | Top Gun 469 Chocolate Brown is a 100% 600 denier acrylic-coated fabric that provides superior tear and abrasion resistance and completely reversible. The acrylic coating will not crack or peel, even in extreme heat and subzero temperatures. Top Gun is an exterior marine grade fabric perfect for all your marine uses. |
NUMBER OF COLORS | 20 |
ABRASION | 15,000 Double Rubs |
BRAND | Marlen Textiles |
CAUTIONS | When total protection against color rub-off is required a protective patch should be sewn in at contact points (especially contact with vinyl)., To maintain a sharp appearance all that is required is to periodically clean with a mild soap and soft brush followed by a thorough rinse., TOP GUN fabrics may be cleaned with a cleaning solution of 4ozs of Clorox and 2ozs of SOAP in one gallon of warm (100F) water. DO NOT use detergents. Use a soft bristled brush to lift soil embedded in the fabric surface. Rinse thoroughly with clear water to remove soil and soap residue. After thorough cleaning, water repellency may be reduced. An application of Aqua-Tite silicon water Repellent is recommended after the fabric has dried thoroughly. Use of other refinishing agents is not recommended., Color pigments are in the acrylic resin so color can come off with application of some solvents. |
CLEANING CODE | See Features/Cautions. |
COATING | Product has an Acrylic Coating. |
COLD CRACK | Product Cold Crack is equal to or greater than -20 degrees Celsius (-4 Fahrenheit) |
COLLECTION | Marine Binder Collection ,Marine Binder Collection ,Marine Binder Collection |
CONSTRUCTION | 100% Polyester |
CONTENT | 100% Polyester |
FEATURES | Acrylic impregnation coating is Dupont Zepel with Stain and Water Repellency., Hydrostatic Performance 8" for 10 minutes (FED-STD-191,5516): Initial 0.0 milliliters, after weathering 7.0 milliliters., Hydrostatic Pressure 3 Drops (FED-STD-191,5514): Initial 83.8 centimeters, Breathability: ASTM E96, Method B: 116g/sqm., Crock (AATCC-Chromatic Transference Scale): Wet 4, Dry 4, TOP GUN ia considered a 600 Denier x 600 Denier fabric. Technically it is made up of 4 plies of 150 Denier twisted together to make each 600 Denier yarn., Marchem fabrics are tested for 500 hours in a Carbon-Arc Weatherometer without filters. This is the harshest weathering equipment available and simulates a southern Florida climate. 500 hours in a Carbon-Arc without filters is more severe than 1,000 hours in either QUV or Xenon., Spray Rating (AATCC 22-1974): 90 |
MILDEW RESISTANCE | Product is Mildew Resistant. |
ROLL SIZE | 50 yards (45 m) |
STYLE | Solids / Plain |
THREAD COUNT | 54 x 36 Threads per square inch. |
USES | Protective Covers, Outdoor, Boat Tops, Boat Covers |
WARRANTY | 8 Year Limited Warranty |
WEIGHT | 11.0 ounces per square yard. |
WIDTH | 62" (158cm) |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.